From the fiscal year 2003/04, IHC-Nepal has been started 'Solid Waste Management Training' for the villagers of its project areas. In this fiscal year, IHC-Nepal conducted the program in two villages Nangi and Salija. As per the calendar of operation of this fiscal year, IHC-Nepal conducted this program on 15th and 17th February in Nangi and Salija village respectively.

Training in Nanji village
The main objectives of the program was-
to aware the villagers about the degradable and non-degradable waste produce in the villages.
to aware them how to manage after the use of batteries, old shoes/sandal made by rubber, plastics and its products
to constitute the Solid Waste Management Committee to manage the waste produce by the villagers.
Altogether 59 participants were presented in the awareness raising program in both villages. There were 29 participants in Nangi and 30 in Salija village. The name lists of the participants are given below:
| S/N | Name of Participants | S/N | Name of Participants |
|---|---|---|---|
| 1 | Mr. Thaman Tilija | 16 | Mr. Narjang Pun |
| 2 | Mr. Chandraman Pun | 17 | Mr. Bhim Bahadur Purja |
| 3 | Mr. Manjit Pun | 18 | Mr. Prem Bahadur Purja |
| 4 | Mr. Amar Bahadur Pun | 19 | Mrs. Kulmaya Pun |
| 5 | Mr. Dal Bahadur Paija | 20 | Mrs. Chhamaya garbuja |
| 6 | Mr. Durga Bahadur Pun | 21 | Mrs. Aitamaya Garbuja | 7 | Mr. Dil Bahadur Garbuja | 22 | Mrs. Narmaya Khoraja |
| 8 | Mr. Mati Bahadur Pun | 23 | Mrs. Dulmaya Serpuja |
| 9 | Mr. Prem Singh Purja | 24 | Mrs. Lukmaya Purja |
| 10 | Mr. Man Bahadur Pun | 25 | Mrs. Jaimati Garbuja |
| 11 | Mr. Aita Bahadur Phakami | 26 | Mr. Bir Bahadur Purja,/td> |
| 12 | Mr. Ran Bahadur Garbuja | 27 | Mr. Prem Bahadur Garbuja |
| 13 | Mr. Nabin Pun | 28 | Mr. Dil Bahadur Tilija |
| 14 | Mr. Karna Bahadur Pun | 29 | Mrs. Jaishree Khoraja |
| 15 | Mr. Moti Bahadur Purja |
| S/N | Name of Participants | S/N | Name of Participants |
|---|---|---|---|
| 1 | Mrs. Gammaya Phakami | 16 | Ms. Mandevi Phakami |
| 2 | Mrs. Guma Nepali | 17 | Ms. Kopila Purja |
| 3 | Mrs. Chandra Kumari Nepali | 18 | Mrs. Indra Kumari Garbuja |
| 4 | Ms. Takmaya B.K. | 19 | Mrs. Aarati Khoraja |
| 5 | Mr. Ser Bahadur Phakami | 20 | Mr. Bal Bahadur Purja |
| 6 | Mr. Dil Bahadur Khoraja | 21 | Mr. Bhakta Bahadur Purja |
| 7 | Mrs. Takmaya Phakami | 22 | Mrs. Dilmaya Khoraja |
| 8 | Mrs. Lalmaya Purja | 23 | Mrs. Janmaya Purja |
| 9 | Mrs. Dalli Phakami | 24 | Mrs. Pratimaya Purja |
| 10 | Mr. Laxman Purja | 25 | Mrs. Devi Chochangi |
| 11 | Mr. Pratap Pun | 26 | Mr. Tek Bahadur Phakami |
| 12 | Mr. Purna Bahadur Chochangi | 27 | Mr. Krishna Bahadur Garbuja |
| 13 | Mr. Hasta Bahadur Khorja | 28 | Ms. Ghammaya Garbuja |
| 14 | Mrs. Jasmaya Purja | 29 | Mrs. Priti Garbuja |
| 15 | Ms. Rupa Purja | 30 | Mr. Jham Bahadur Purja |
After the completion of the program the villagers constituted a Solid Waste Management Committee in both villages. The committee was commitment to work hard to maintain the quality of rural environment and the beauty of the villages.
In Nangi, the villagers constituted a 13 member solid waste management committee under the chairmanship of Mr. Dil Bahadur Tilija. The name list of the committee members and their designation is given below:
| S/N | Name | Designation | |
|---|---|---|---|
| 1 | Mr. Dil Bahadur Tilija | Chairman | |
| 2 | Mr. Amar Bahadur Pun | Vice-chairman | |
| 3 | Mr. Bir Bahadur Purja | Treasurer | |
| 4 | Mr. Nabin Pun | Secretary | |
| 5 | Mr. Man Bahadur Pun | Member | |
| 6 | Mr. Purkhajit Serpaja | Member | |
| 7 | Mr. Nar Bahadur Purja | Member | |
| 8 | Mr. Prem Bahadur Garbuja | Member | |
| 9 | Mr. Karna Bahadur Pun | Member | |
| 10 | Mrs. Jaishree Khoraja | Member | |
| 11 | Mr. Moti Bahadur Purja | Member | |
| 12 | Mrs. Gammaya Pun | Member | |
| 13 | Mr. Ran Bahadur Garbuja | Member |
In the same way, the villagers constituted a 9 member solid waste management committee in Salija village under the chairmanship of Mr. Hasta Bahadur Khoraja. Below is the name list of the committee members and their designation.
| S/N | Name | Designation |
|---|---|---|
| 1 | Mr. Hasta Bahadur Khoraja | Chairman |
| 2 | Mr. Jas Bahadur Purja | Vice-chairman |
| 3 | Mrs. Takmaya Phakami | Treasurer |
| 4 | Mr. Pratap Pun | Secretary |
| 5 | Mr. Krishna Bahadur Garbuja | Member |
| 6 | Ms. Ghammaya Garbuja | Member |
| 7 | Mr. Nar Bahadur Khoraja | Member |
| 8 | Mr. Indra Bahadur Garbuja | Member |
| 9 | Mr. Ram Bahadur Phakami | Member |
Mr. Lil Pun facilitated the training program. The training program was conducted in the community hall of Nangi and the Juddhhabir Community Forest Management Committee hall in Salija. A training manual named "Solid Waste Management Manual for Rural Areas" and the posters published by IHC-Nepal were also distributed to the participants in the program.
In overall the program was successfully completed in both villages. Villagers were also commitment to minimize the use of plastics and its products from now on.
IHC-Nepal was provided 5pcs of rubbish bin in Nangi and 5pcs in Salija village to collect the waste produce in the villages. Comparatively, Nangi and Salija are bigger than other villages. The rubbish bin that provided by IHC was not enough for them. Therefore the villagers were demanded IHC to provide more rubbish bin.